Our Family's Journey Through Time
Name | Simeon Conley SWANN | |
Birth | 26 Aug 1848 | Knox County, Missouri ![]() |
Gender | Male | |
Death | 2 Apr 1923 | Knox County, Missouri ![]() |
Person ID | I1543 | My Genealogy |
Last Modified | 16 Jun 2024 |
Father | James SWANN, b. 1808, Tennessee, USA ![]() ![]() | |
Relationship | natural | |
Mother | Sarah ROBERTS, b. 1808, Virginia, USA ![]() | |
Relationship | natural | |
Marriage | Abt 1828 | |
Family ID | F482 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.