Our Family's Journey Through Time
Name | Nehemiah UNDERWOOD | |
Birth | 5 May 1721 | Watertown, Middlesex, Massachusetts, United States |
Gender | Male | |
Death | 20 Oct 1772 | Woodstock, Windham, Connecticut, United States |
Person ID | I1735 | My Genealogy |
Last Modified | 16 Jun 2024 |
Family | Anna MARCY, b. 20 Jan 1726, Woodstock, Windham, Connecticut, United States d. 4 Jul 1776, Woodstock, Windham, Connecticut, United States (Age 50 years) | |||
Children |
|
|||
Family ID | F519 | Group Sheet | Family Chart | ||
Last Modified | 16 Jun 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.