Our Family's Journey Through Time
Name | Alpheus UNDERWOOD | |
Birth | 1777 | Wales, Hampden, Massachusetts, United States |
Gender | Male | |
Death | Brimfield, Portage, Ohio, United States | |
Person ID | I1738 | My Genealogy |
Last Modified | 16 Jun 2024 |
Father | Elisha UNDERWOOD, b. 5 Nov 1753, Woodstock, Windham, Connecticut, United States d. 1809, Wales, Hampden, Massachusetts, United States (Age 55 years) | |
Relationship | natural | |
Mother | Abigail CHAFFEE, b. 2 Jan 1753, Woodstock, Windham, Connecticut, United States d. 1843, Woodstock, Most, Connecticut, United States (Age 89 years) | |
Relationship | natural | |
Marriage | 25 Apr 1775 | Woodstock, Windham, Connecticut, United States |
Family ID | F415 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.