Our Family's Journey Through Time
Name | Dora [1] | |
Birth | Abt 1909 | Kansas [1] |
Gender | Female | |
Residence | 1940 | Strike Axe, Osage, Oklahoma, United States [1] |
Person ID | I3354 | My Genealogy |
Last Modified | 16 Jun 2024 |
Family | Edward Elmer WEST, b. 8 Jul 1904, Oklahoma Indian Territory d. 15 Jan 1984, Barnsdall, Osage, Oklahoma, United States of America (Age 79 years) | |||||
Children |
|
|||||
Family ID | F663 | Group Sheet | Family Chart | ||||
Last Modified | 16 Jun 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.