Our Family's Journey Through Time
Name | Uriel UNDERWOOD | |
Birth | 26 Jul 1775 | Woodstock, Connecticut, USA |
Gender | Male | |
Person ID | I974 | My Genealogy |
Last Modified | 16 Jun 2024 |
Father | Elisha UNDERWOOD, b. 5 Nov 1753, Woodstock, Windham, Connecticut, United States d. 1809, Wales, Hampden, Massachusetts, United States (Age 55 years) | |
Relationship | natural | |
Mother | Abigail CHAFFEE, b. 2 Jan 1753, Woodstock, Windham, Connecticut, United States d. 1843, Woodstock, Most, Connecticut, United States (Age 89 years) | |
Relationship | natural | |
Marriage | 25 Apr 1775 | Woodstock, Windham, Connecticut, United States |
Family ID | F415 | Group Sheet | Family Chart |
Family | Susanna NELSON | |||||||||||
Children |
|
|||||||||||
Family ID | F348 | Group Sheet | Family Chart | ||||||||||
Last Modified | 16 Jun 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.