Our Family's Journey Through Time
Matches 1 to 50 of 65
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blanche J | Abt 1886 | Canada | I1319 |
2 | Emma A | May 1853 | Canada | I1689 |
3 | Mary | Canada | I551 | |
4 | (DUPUIS) WELLS, Camille | Sep 1836 | Canada | I3133 |
5 | CAUNDAN, Elizabeth | Canada | I2269 | |
6 | CHAMPAGNE, Pauline | 2 Feb 1861 | Canada | I2418 |
7 | COX, Magaret | 9 Apr 1865 | Canada | I3834 |
8 | DARLING, Ann | Aug 1859 | Canada | I1394 |
9 | DARLING, Arvilla | 1864 | Canada | I1396 |
10 | DARLING, James E. | Feb 1859 | Canada | I377 |
11 | DARLING, Mary | 1862 | Canada | I1395 |
12 | DARLING, Robert | 1832 | Canada | I1392 |
13 | DECOCK, Albert | I3351 | ||
14 | DECOCK, Gabrielle | I3352 | ||
15 | DUPUIS, Louis Albert | Abt 1813 | Canada | I3287 |
16 | DUPUIS, Sophie | Abt 1815 | Canada | I3288 |
17 | DUVAL, Cornelia Caroline Mary | Nov 1843 | Canada | I718 |
18 | GAFFIELD, Henry Tiler | 30 Aug 1843 | Canada | I914 |
19 | GAFFIELD, Hiram Edgar | 8 Jun 1847 | Canada | I915 |
20 | GAFFIELD, Martha M | 20 May 1840 | Canada | I913 |
21 | GENEREAU, Ellen | 1863 | Canada | I1381 |
22 | GENEREOUX, Sarah | 1850 | Canada | I1358 |
23 | GOBIN, Cordelia | 1869 | Canada | I716 |
24 | GUY, Alice | 1874 | Canada | I3450 |
25 | HART, Rose | 11 Aug 1908 | Canada | I523 |
26 | HOLLENBECK, Calvin | Abt 1864 | Canada | I3652 |
27 | HOLLENBECK, David | Abt 1866 | Canada | I3653 |
28 | HOLLENBECK, Mary | Abt 1797 | Canada | I3651 |
29 | HOLLENBECK, Miles | Abt 1825 | Canada | I3700 |
30 | HOUGHTON, George Kimbrell | 8 Nov 1856 | Canada | I1378 |
31 | JAMISON, Mary Ann | Mar 1847 | Canada | I3571 |
32 | JEROME, Rebecca | Abt 1832 | Canada | I3655 |
33 | LANGFORD, Alberta I (Bertie) | Jul 1868 | Canada | I1435 |
34 | MALCOMB, Finley | Canada | I600 | |
35 | MALCOMB, Rebecca A | 15 Jun 1827 | Canada | I191 |
36 | MCCONNELL, Quinten | 1838 | Canada | I3600 |
37 | MCCONNELL, Quinten | Jul 1863 | Canada | I3573 |
38 | MCCONNELL, William John | Feb 1870 | Canada | I3572 |
39 | MCCORMICK, Mary J | Abt 1849 | Canada | I2300 |
40 | MCKEITH, Duncan Allan | 1871 | Canada | I1407 |
41 | MILLER, Mathis | Canada | I171 | |
42 | MILLER, Sarah E | 30 Jan 1839 | Canada | I459 |
43 | MORDEN, Maggie | Abt 1867 | Canada | I1060 |
44 | MORDEN, Nellie | Abt 1861 | Canada | I1059 |
45 | MORDEN, Paul C. | Abt 1824 | Canada | I1057 |
46 | MORTON, Elizabeth A | 5 Feb 1833 | Canada | I1393 |
47 | NOBLE, Helen G | I486 | ||
48 | NOBLE, Mariam Corrine | 1923 | Canada | I489 |
49 | NOBLE, Sarah B | I487 | ||
50 | OXLEY, Everitt Orrie | 1889 | Canada | I453 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOGARTY, Ann Morgan | 29 Jan 1903 | Canada | I3136 |
2 | MCCORMICK, William | Canada | I670 | |
3 | ST GEORGE, Joseph | Canada | I719 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | BLANCHARD, Alace A | 1909 | Canada | I2205 |
2 | BLANCHARD, Earnest C | 1909 | Canada | I2203 |
3 | BLANCHARD, Francis Joel "Frank" | 1909 | Canada | I2374 |
4 | BLANCHARD, Lenard G | 1909 | Canada | I2204 |
5 | BLANCHARD, Secile L | 1909 | Canada | I2206 |
6 | POSEY, Clara May | 1909 | Canada | I2358 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COX, Magaret | Abt 1865 | Canada | I3834 |
2 | DARLING, James E. | 1860 | Canada | I377 |
3 | EVANS, Mary Jane | Abt 1826 | Canada | I309 |
4 | EVANS, Mary Jane | 1828 | Canada | I309 |
5 | HOUGHTON, Rebecca T | 1848 | Canada | I449 |
6 | NOBLE, Claire E. | 1919 | Canada | I488 |
7 | NOBLE, Glen Vivian | 1918 | Canada | I470 |
8 | NOBLE, Sherwood Archer Launcelot | 1889 | Canada | I482 |
9 | THORTON, Nellie | Canada | I493 | |
10 | WINN, Alice Gertrude | 1871 | Canada | I473 |
11 | WINN, Alice Gertrude | 1873 | Canada | I473 |
12 | YEAGER, Franklin Pierce | 18 Sep 1871 | Canada | I3423 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | BLANCHARD, Francis Joel "Frank" | 1909 | Canada | I2374 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLANCHARD, Alace A | Abt 1916 | Canada | I2205 |
2 | BLANCHARD, Earnest C | Abt 1916 | Canada | I2203 |
3 | BLANCHARD, Francis Joel "Frank" | Abt 1916 | Canada | I2374 |
4 | BLANCHARD, Lenard G | Abt 1916 | Canada | I2204 |
5 | BLANCHARD, Secile L | Abt 1916 | Canada | I2206 |
6 | DE SMET, Leontine Louise | Canada | I3088 | |
7 | GOULD, Seth Burr | 1848 | Canada | I2071 |
8 | NOBLE, Sherwood Archer Launcelot | Canada | I482 | |
9 | POSEY, Clara May | Abt 1916 | Canada | I2358 |
10 | RAINSON, Albert H | Canada | I427 | |
11 | RAINSON, Albert H | Canada | I427 | |
12 | RAINSON, Samuel | Canada | I429 | |
13 | STEYMEN, Renelda | Canada | I426 | |
14 | STEYMEN, Renelda | Canada | I426 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOUGHTON / LANGFORD | 3 Mar 1892 | Canada | F405 |
2 | WILLIAMS / WHITNEY | 1870 | Canada | F244 |
We make every effort to document our research. If you have something you would like to add, please contact us.