Our Family's Journey Through Time
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bestsy J | I1026 | ||
2 | CONKLIN, Rebecca | 2 Mar 1796 | New York, United States | I1431 |
3 | FRANK, Leona Lavina | 2 Feb 1919 | New York, United States | I1785 |
4 | HART, Elbridge J | 1853 | New York, United States | I70 |
5 | HART, Martha W. | 1848 | New York, United States | I162 |
6 | HOLCOMB, Smith | Sep 1818 | New York, United States | I154 |
7 | OSBORN, John D | Apr 1850 | New York, United States | I1153 |
8 | OSBORN, Mary Ann | 14 Mar 1848 | New York, United States | I307 |
9 | OSBORN, Stephen R | Abt 1821 | New York, United States | I1152 |
10 | UNDERWOOD, Nancy | 11 Jan 1818 | New York, United States | I65 |
11 | WEST, Emma | 1 Dec 1848 | New York, United States | I502 |
12 | WEST, Ernest | 4 May 1888 | New York, United States | I506 |
13 | WEST, Jeremiah | 17 Nov 1847 | New York, United States | I503 |
14 | WINN, Joel | 1800 | New York, United States | I2268 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HART, Thomas | 24 Feb 1892 | New York, United States | I370 |
2 | KESSLER, Matilda | 1880 | New York, United States | I539 |
We make every effort to document our research. If you have something you would like to add, please contact us.