Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NELSON, John | 1720 | Wales, Hampden, Massachusetts, United States | I2321 |
2 | UNDERWOOD, Alpheus | 1777 | Wales, Hampden, Massachusetts, United States | I1738 |
3 | UNDERWOOD, Chester | 1 Apr 1796 | Wales, Hampden, Massachusetts, United States | I1744 |
4 | UNDERWOOD, Levi | 1788 | Wales, Hampden, Massachusetts, United States | I1742 |
5 | UNDERWOOD, Walter | 3 Oct 1780 | Wales, Hampden, Massachusetts, United States | I1740 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elenor | 16 Oct 1757 | Wales, Hampden, Massachusetts, United States | I2324 |
2 | UNDERWOOD, Elisha | 1809 | Wales, Hampden, Massachusetts, United States | I1193 |
3 | UNDERWOOD, Levi | 17 Nov 1826 | Wales, Hampden, Massachusetts, United States | I1742 |
We make every effort to document our research. If you have something you would like to add, please contact us.