Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1753 | Woodstock, Windham, Connecticut, United States | I1194 |
2 | ![]() | 10 Feb 1716 | Woodstock, Windham, Connecticut, United States | I1746 |
3 | ![]() | 20 Jan 1726 | Woodstock, Windham, Connecticut, United States | I1736 |
4 | ![]() | 23 Mar 1792 | Woodstock, Windham, Connecticut, United States | I1743 |
5 | ![]() | 5 Nov 1753 | Woodstock, Windham, Connecticut, United States | I1193 |
6 | ![]() | 1772 | Woodstock, Windham, Connecticut, United States | I1737 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jun 1758 | Woodstock, Windham, Connecticut, United States | I1746 |
2 | ![]() | 4 Jul 1776 | Woodstock, Windham, Connecticut, United States | I1736 |
3 | ![]() | 20 Oct 1772 | Woodstock, Windham, Connecticut, United States | I1735 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | UNDERWOOD / CHAFFEE | 25 Apr 1775 | Woodstock, Windham, Connecticut, United States | F415 |
We make every effort to document our research. If you have something you would like to add, please contact us.