Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1802 | Virginia, USA | I3171 |
2 | ![]() | Between 1784 and 1790 | Virginia, USA | I1539 |
3 | ![]() | 1782 | Virginia, USA | I1724 |
4 | ![]() | 22 Sep 1826 | Virginia, USA | I2000 |
5 | ![]() | 3 Feb 1834 | Virginia, USA | I1902 |
6 | ![]() | 11 Mar 1876 | Virginia, USA | I19 |
7 | ![]() | I842 | ||
8 | ![]() | 1808 | Virginia, USA | I1542 |
9 | ![]() | 1814 | Virginia, USA | I1706 |
10 | ![]() | Abt 1784 | Virginia, USA | I1538 |
11 | ![]() | 1810 | Virginia, USA | I1705 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Virginia, USA | I248 |
2 | ![]() | 1855 | Virginia, USA | I249 |
We make every effort to document our research. If you have something you would like to add, please contact us.