Our Family's Journey Through Time
Matches 1 to 50 of 3,979
1 2 3 4 5 ... 80» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3570 | ||
2 | ![]() | I2557 | b. Aug 1832 | |
3 | ![]() | I1826 | b. 1778 | Keele, Staff, England ![]() |
4 | ![]() | I1138 | b. 1828 | |
5 | ![]() | I3722 | b. Abt 1858 | Kentucky ![]() |
6 | ![]() | I2340 | b. Abt 1892 | Michigan ![]() |
7 | ![]() | I1026 | ||
8 | ![]() | I3692 | ||
9 | ![]() | I1319 | b. Abt 1886 | Canada ![]() |
10 | ![]() | I155 | b. Abt 1825 | New York ![]() |
11 | ![]() | I3329 | ||
12 | ![]() | I1239 | b. Abt 1858 | Kentucky ![]() |
13 | ![]() | I3544 | b. 1690 | Baden-Wuerttemberg, Germany ![]() |
14 | ![]() | I1525 | b. Abt 1867 | Buckley, Flintshire, Wales ![]() |
15 | ![]() | I3768 | ||
16 | ![]() | I2575 | b. Nov 1858 | New York ![]() |
17 | ![]() | I2131 | ||
18 | ![]() | I1189 | b. 1823 | Connecticut, USA ![]() |
19 | ![]() | I3354 | b. Abt 1909 | Kansas ![]() |
20 | ![]() | I3809 | ||
21 | ![]() | I3127 | b. 1732 | Culpepper, Culpepper, Virginia, United States ![]() |
22 | ![]() | I2324 | b. Abt 1680 | |
23 | ![]() | I3078 | b. Abt 1894 | New York ![]() |
24 | ![]() | I1631 | b. 1797 | |
25 | ![]() | I2464 | b. 1786 | New Hampshire, USA ![]() |
26 | ![]() | I621 | ||
27 | ![]() | I1711 | ||
28 | ![]() | I2428 | ||
29 | ![]() | I1703 | b. Bef 1765 | |
30 | ![]() | I1859 | b. 1771 | Sugar Grove, Va. ![]() |
31 | ![]() | I1054 | ||
32 | ![]() | I3309 | b. 1876 | |
33 | ![]() | I2545 | b. Abt 1885 | South Dakota ![]() |
34 | ![]() | I1689 | b. May 1853 | Canada ![]() |
35 | ![]() | I1187 | b. 2 Nov 1853 | Michigan, USA ![]() |
36 | ![]() | I2496 | b. Abt 1894 | Deerfield Center, Michigan ![]() |
37 | ![]() | I3465 | ||
38 | ![]() | I3206 | b. 7 Aug 1898 | |
39 | ![]() | I2208 | ||
40 | ![]() | I3171 | b. 1802 | Virginia, USA ![]() |
41 | ![]() | I1337 | ||
42 | ![]() | I3445 | b. Abt 1904 | Michigan ![]() |
43 | ![]() | I2349 | b. Abt 1904 | Pennsylvania ![]() |
44 | ![]() | I3370 | ||
45 | ![]() | I3418 | b. Abt 1853 | New York ![]() |
46 | ![]() | I1874 | ||
47 | ![]() | I3321 | b. Abt 1888 | New York ![]() |
48 | ![]() | I172 | b. Abt 1839 | Ireland ![]() |
49 | ![]() | I1564 | b. Feb 1868 | Missouri ![]() |
50 | ![]() | I2383 | b. Abt 1905 | Louisiana ![]() |
1 2 3 4 5 ... 80» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.