Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals BLAKE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3607 | b. 1810 | Brattleboro, Windham, VT ![]() |
2 | ![]() | I3612 | b. 21 Mar 1791 | Luneneburg, Worcester, Massachusetts, USA ![]() |
3 | ![]() | I3614 | b. 1 Jan 1805 | Brattleboro, Windham, Vermont, United States ![]() |
4 | ![]() | I3611 | b. 14 Nov 1788 | Worcester, Wor, Massachusetts, USA ![]() |
5 | ![]() | I3609 | b. 29 Jan 1762 | Boston, Middlesex, Massachusetts, USA ![]() |
6 | ![]() | I1911 | b. 18 Feb 1786 | Worcester, Massachusetts ![]() |
7 | ![]() | I3616 | b. Oct 1810 | vermont ![]() |
8 | ![]() | I259 | b. 1815 | New York, USA ![]() |
9 | ![]() | I3615 | b. 24 Feb 1806 | Brattleboro, Windham, Vermont, United States ![]() |
10 | ![]() | I3608 | b. 1821 | |
11 | ![]() | I3613 | b. 1819 | New York USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.