Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals BROADWATER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1210 | b. 1863 | Nickelsville, Scott, Virginia, United States ![]() |
2 | ![]() | I1234 | b. Abt 1871 | Virginia ![]() |
3 | ![]() | I1209 | b. 28 Mar 1861 | Nickelsville, Scott, Virginia, United States ![]() |
4 | ![]() | I1203 | b. 22 May 1827 | Nickelsville, Scott, Virginia, USA ![]() |
5 | ![]() | I1231 | b. 3 Dec 1864 | Nickelsville, Scott, Virginia, United States ![]() |
6 | ![]() | I1207 | b. 7 Mar 1853 | Nickelsville, Scott, Virginia, United States ![]() |
7 | ![]() | I1204 | b. 12 Aug 1788 | Botetourt, Virginia, United States ![]() |
8 | ![]() | I1233 | b. Abt 1865 | Virginia ![]() |
9 | ![]() | I1208 | b. 4 Dec 1858 | Nickelsville, Scott, Virginia, United States ![]() |
10 | ![]() | I1163 | b. 28 Apr 1855 | Nickelsville, Scott, Virginia, USA ![]() |
11 | ![]() | I1232 | b. 15 Apr 1867 | Nickelsville, Scott, Virginia, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.