Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals COLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1936 | b. Oct 1849 | Ohio ![]() |
2 | ![]() | I1938 | b. Aug 1885 | Ohio ![]() |
3 | ![]() | I1933 | ||
4 | ![]() | I1932 | ||
5 | ![]() | I3950 | b. 10 Oct 1915 | Ohio ![]() |
6 | ![]() | I1935 | ||
7 | ![]() | I1920 | b. 16 May 1890 | Bronson, Huron, Ohio ![]() |
8 | ![]() | I3954 | b. 8 Jun 1930 | Huron Co., Ohio, USA ![]() |
9 | ![]() | I3952 | b. 11 Oct 1914 | |
10 | ![]() | I1940 | b. Dec 1888 | Ohio ![]() |
11 | ![]() | I1939 | b. Mar 1887 | Ohio ![]() |
12 | ![]() | I1934 | ||
13 | ![]() | I3951 | b. 26 Dec 1926 | Ripley Twp., Huron Co., Ohio, USA ![]() |
14 | ![]() | I232 | b. 8 Jan 1926 | Ripley Twp. Huron Co, Ohio ![]() |
15 | ![]() | I3953 | b. 25 Mar 1923 | Ohio ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.