Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals DERBY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2197 | b. 30 Nov 1826 | Delaware, Pennsylvania, United States ![]() |
2 | ![]() | I2196 | b. 30 Nov 1826 | Delaware, Pennsylvania, United States ![]() |
3 | ![]() | I2200 | b. 24 Apr 1835 | Mercer, Mercer, Pennsylvania, United States ![]() |
4 | ![]() | I2193 | b. 6 Nov 1811 | Hanover, Grafton, New Hampshire, United States ![]() |
5 | ![]() | I2168 | b. 26 May 1789 | Lyme, Grafton, New Hampshire, United States ![]() |
6 | ![]() | I2199 | b. 15 Oct 1833 | Mercer, Mercer, Pennsylvania, United States ![]() |
7 | ![]() | I2441 | b. 23 Aug 1838 | Springfield, Bradford, Pennsylvania, United States ![]() |
8 | ![]() | I2195 | b. 29 May 1824 | Fairview, Butler, Pennsylvania, United States ![]() |
9 | ![]() | I2170 | b. 23 Aug 1746 | Lyme, Grafton, New Hampshire, United States ![]() |
10 | ![]() | I2194 | b. 13 Aug 1813 | Hanover, Grafton, New Hampshire, United States ![]() |
11 | ![]() | I2198 | b. 2 Nov 1829 | Mercer, Mercer, Pennsylvania, United States ![]() |
12 | ![]() | I1949 | b. 31 Mar 1822 | Springfield, Erie, Pennsylvania, USA ![]() |
13 | ![]() | I2442 | b. 3 Mar 1841 | McKean, Pennsylvania, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.