Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals DOUGHERTY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3484 | b. Feb 1885 | Virginia ![]() |
2 | ![]() | I3480 | b. Jan 1847 | Virginia ![]() |
3 | ![]() | I3918 | b. 22 Oct 1807 | Russell County, Virginia, USA ![]() |
4 | ![]() | I2887 | ||
5 | ![]() | I3914 | b. 11 Jun 1771 | Stryhan, Tyrone, Ireland ![]() |
6 | ![]() | I3902 | ||
7 | ![]() | I3916 | b. 8 Jan 1803 | Scott County, Virginia ![]() |
8 | ![]() | I20 | b. 30 May 1819 | Nicklesville, Scott, Virginia, USA ![]() |
9 | ![]() | I3901 | b. 22 Feb 1800 | Copper Creek, Nickelsville, Russel, Now Scott County, Va. USA ![]() |
10 | ![]() | I3217 | b. 9 Mar 1798 | Nicklesville, Scott, Virginia, USA ![]() |
11 | ![]() | I3482 | b. Aug 1888 | Virginia ![]() |
12 | ![]() | I3471 | b. 13 Mar 1880 | Virginia ![]() |
13 | ![]() | I3483 | b. Jan 1882 | Virginia ![]() |
14 | ![]() | I3917 | b. 20 Apr 1805 | Scott County, Virginia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.