Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals FISHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3605 | b. 21 Mar 1800 | Marlboro, Windham, Vermont, United States ![]() |
2 | ![]() | I3601 | b. 11 Sep 1790 | Marlboro, Windham, Vermont, United States ![]() |
3 | ![]() | I3602 | b. 8 Jan 1793 | Marlboro, Windham, Vermont, United States ![]() |
4 | ![]() | I1912 | b. 16 Mar 1786 | Vermont, USA ![]() |
5 | ![]() | I3640 | b. 10 Oct 1788 | Vermont, United States ![]() |
6 | ![]() | I3637 | b. 23 Apr 1764 | Norton,Bristol,Massachusetts,USA ![]() |
7 | ![]() | I3606 | b. 26 Oct 1800 | Vermont, United States ![]() |
8 | ![]() | I3603 | b. 12 Mar 1795 | Marlboro, Windham, Vermont, United States ![]() |
9 | ![]() | I3639 | b. 17 Apr 1787 | Marlboro, Windham, Vermont, United States ![]() |
10 | ![]() | I3604 | b. 16 Sep 1797 | Marlboro, Windham, Vermont, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.