Our Family's Journey Through Time
Matches 1 to 30 of 30 for Last Name equals GARDNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2459 | b. 1839 | Attica, Genesee, New York ![]() |
2 | ![]() | I2456 | b. 13 May 1780 | Wales, Hampden Co., Massachusetts ![]() |
3 | ![]() | I2460 | b. 12 May 1843 | Attica, Wyoming, New York ![]() |
4 | ![]() | I3059 | b. Abt 1870 | New York ![]() |
5 | ![]() | I3115 | b. Abt 1889 | Kentucky ![]() |
6 | ![]() | I2451 | b. 15 Jan 1848 | Alexander, Genesee, New York ![]() |
7 | ![]() | I2469 | b. 22 Aug 1859 | New York ![]() |
8 | ![]() | I3055 | b. Abt 1861 | New York ![]() |
9 | ![]() | I3057 | b. Jun 1865 | New York ![]() |
10 | ![]() | I2461 | b. 1845 | Attica, Wyoming, New York, USA ![]() |
11 | ![]() | I2468 | b. Abt 1874 | New York ![]() |
12 | ![]() | I3091 | b. Abt 1879 | New York ![]() |
13 | ![]() | I2462 | b. 15 Aug 1851 | Attica, Wyoming, New York ![]() |
14 | ![]() | I3056 | b. Abt 1863 | New York ![]() |
15 | ![]() | I3054 | b. Abt 1859 | New York ![]() |
16 | ![]() | I3052 | b. 1826 | Elba, NY ![]() |
17 | ![]() | I3723 | b. Abt 1857 | Kentucky ![]() |
18 | ![]() | I3724 | b. Abt 1887 | Kentucky ![]() |
19 | ![]() | I3727 | b. Apr 1887 | Kentucky ![]() |
20 | ![]() | I2455 | b. Jan 1872 | New York ![]() |
21 | ![]() | I2466 | b. Jun 1866 | New York ![]() |
22 | ![]() | I3726 | b. Oct 1883 | Kentucky ![]() |
23 | ![]() | I2463 | b. Nov 1857 | New York ![]() |
24 | ![]() | I3058 | b. Abt 1868 | New York ![]() |
25 | ![]() | I3725 | b. Abt 1893 | Kentucky ![]() |
26 | ![]() | I3060 | b. Abt 1874 | New York ![]() |
27 | ![]() | I2458 | b. Apr 1837 | Attica, Genesee, New York ![]() |
28 | ![]() | I2453 | b. 1811 | Attica, Genesee, New York ![]() |
29 | ![]() | I3735 | b. Abt 1895 | Kentucky ![]() |
30 | ![]() | I2467 | b. Nov 1871 | New York ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.