Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals HAIGHT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I815 | b. Jul 1896 | New York ![]() |
2 | ![]() | I565 | b. Abt 1917 | New York ![]() |
3 | ![]() | I813 | b. Sep 1885 | New York ![]() |
4 | ![]() | I712 | b. Abt 1913 | New York ![]() |
5 | ![]() | I812 | b. 1885 | New York ![]() |
6 | ![]() | I816 | b. Abt 1886 | New York ![]() |
7 | ![]() | I811 | b. Mar 1881 | New York ![]() |
8 | ![]() | I814 | b. Aug 1894 | New York ![]() |
9 | ![]() | I564 | b. 26 Jun 1915 | Murray, Orleans, New York ![]() |
10 | ![]() | I563 | b. 28 Jul 1891 | Barre, Orleans, New York ![]() |
11 | ![]() | I809 | b. 29 Aug 1862 | Oakfield, Genesee, New York, USA ![]() |
12 | ![]() | I713 | b. Abt 1919 | New York ![]() |
13 | ![]() | I566 | b. 8 Sep 1918 | Albion, Orleans, New York, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.