Our Family's Journey Through Time
Matches 1 to 20 of 20 for Last Name equals JOHNSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2320 | ||
2 | ![]() | I2313 | b. 1899 | New York ![]() |
3 | ![]() | I2314 | b. 1904 | New York ![]() |
4 | ![]() | I2315 | b. 1906 | New York ![]() |
5 | ![]() | I2319 | b. Abt 1912 | New York ![]() |
6 | ![]() | I2055 | ||
7 | ![]() | I2057 | ||
8 | ![]() | I3120 | b. Abt 1894 | Kentucky ![]() |
9 | ![]() | I1880 | b. 1827 | North Carolina, USA ![]() |
10 | ![]() | I2054 | ||
11 | ![]() | I1708 | b. 13 Oct 1912 | |
12 | ![]() | I2133 | ||
13 | ![]() | I2056 | ||
14 | ![]() | I2316 | b. 1907 | New York ![]() |
15 | ![]() | I2092 | b. 21 Mar 1842 | Ohio ![]() |
16 | ![]() | I2318 | b. Abt 1911 | New York ![]() |
17 | ![]() | I2312 | b. 1865 | New York ![]() |
18 | ![]() | I3357 | b. Abt 1764 | Virginia ![]() |
19 | ![]() | I2317 | b. Abt 1909 | New York ![]() |
20 | ![]() | I2134 |
We make every effort to document our research. If you have something you would like to add, please contact us.