Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals MACKLEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I180 | b. Abt 1877 | Michigan ![]() |
2 | ![]() | I1773 | b. Abt 1838 | Stathern, Leicestershire, England ![]() |
3 | ![]() | I177 | b. Abt 1867 | Michigan ![]() |
4 | ![]() | I1774 | b. Abt 1845 | Stathern, Leicestershire, England ![]() |
5 | ![]() | I174 | b. 9 Mar 1874 | Columbus, St Clair, Mi USA ![]() |
6 | ![]() | I1790 | b. Abt 1800 | Garthorpe, Leicestershire, England ![]() |
7 | ![]() | I178 | b. Abt 1868 | Michigan ![]() |
8 | ![]() | I1772 | b. Abt 1832 | Stathern, Leicestershire, England ![]() |
9 | ![]() | I175 | b. 28 Dec 1841 | Stathern, Leicestershire, England ![]() |
10 | ![]() | I179 | b. Abt 1871 | Michigan ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.