Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals MCBRIDE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1967 | b. 18 Jan 1859 | In ![]() |
2 | ![]() | I1965 | b. 26 Sep 1852 | |
3 | ![]() | I1968 | b. 1862 | IN ![]() |
4 | ![]() | I1980 | b. 1786 | Ireland ![]() |
5 | ![]() | I1962 | b. 4 Dec 1841 | |
6 | ![]() | I1978 | b. 12 Jan 1817 | Perry, Ohio ![]() |
7 | ![]() | I1612 | b. 7 Apr 1847 | Clinton, Indiana, USA ![]() |
8 | ![]() | I1966 | b. 7 Mar 1856 | In ![]() |
9 | ![]() | I1963 | b. 23 Nov 1846 | |
10 | ![]() | I1964 | b. 18 Oct 1849 | Indiana ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.