Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals MELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3967 | b. Abt 1909 | Saginaw, Saginaw County, Michigan, USA ![]() |
2 | ![]() | I3965 | b. 24 Aug 1904 | Saginaw, Saginaw County, Michigan, USA ![]() |
3 | ![]() | I63 | b. 30 Mar 1879 | Saginaw, Saginaw County, Michigan, USA ![]() |
4 | ![]() | I3968 | ||
5 | ![]() | I62 | b. 1876 | Saginaw County, Michigan, USA ![]() |
6 | ![]() | I3966 | b. 12 Jun 1903 | Saginaw, Saginaw County, Michigan, USA ![]() |
7 | ![]() | I3137 | b. 3 Oct 1874 | Saginaw, Michigan ![]() |
8 | ![]() | I348 | b. 15 Sep 1871 | Saginaw County, Michigan, United States of America ![]() |
9 | ![]() | I331 | b. 20 Jul 1882 | Michigan ![]() |
10 | ![]() | I3138 | b. 6 Oct 1877 | Saginaw, Saginaw, Michigan ![]() |
11 | ![]() | I349 | b. 9 Jan 1847 | Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.