Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals NELSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2330 | ||
2 | ![]() | I2326 | b. 14 Apr 1757 | Brimfield, Hampden, Massachusetts, United States ![]() |
3 | ![]() | I2309 | b. 23 Apr 1758 | Brimfield, Hampden, Massachusetts, USA ![]() |
4 | ![]() | I3505 | b. 1913 | Owosso, Shiawassee, Michigan, United States ![]() |
5 | ![]() | I2329 | b. 22 Feb 1765 | Brimfield, Hampden, Massachusetts, United States ![]() |
6 | ![]() | I589 | b. Jun 1820 | Wyoming County, New York ![]() |
7 | ![]() | I2328 | b. 13 May 1762 | Brimfield, Hampden, Massachusetts, United States ![]() |
8 | ![]() | I2321 | b. 1720 | Wales, Hampden, Massachusetts, United States ![]() |
9 | ![]() | I3254 | b. 1720 | Wales, Hampden, Massachusetts, USA ![]() |
10 | ![]() | I2325 | b. 21 Apr 1747 | Brimfield, Massachusetts, USA ![]() |
11 | ![]() | I721 | b. 1779 | Massachusetts ![]() |
12 | ![]() | I3255 | b. 22 Jan 1634 | Rowley, Essex, Massachusetts, United States ![]() |
13 | ![]() | I975 | ||
14 | ![]() | I2323 | b. Abt 1675 | |
15 | ![]() | I2327 | b. 1760 | South Brimfield, Massachusetts, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.