Our Family's Journey Through Time
Matches 1 to 27 of 27 for Last Name equals NOBLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3908 | ||
2 | ![]() | I759 | b. 6 Apr 1877 | Ireland ![]() |
3 | ![]() | I760 | b. 23 Jan 1881 | Ontario, Canada ![]() |
4 | ![]() | I490 | b. 12 May 1846 | Tyrone, Tyrone, Ireland ![]() |
5 | ![]() | I499 | b. | Enniskillen, Fermanagh, Ulster, Ireland ![]() |
6 | ![]() | I758 | b. 12 Nov 1878 | Ireland ![]() |
7 | ![]() | I488 | b. 23 Mar 1920 | Leamington, Ont, Canada ![]() |
8 | ![]() | I498 | b. Jun 1852 | Ireland (Immigrated to Canada 1868) ![]() |
9 | ![]() | I783 | b. 30 Aug 1893 | Essex, Ontario, Canada ![]() |
10 | ![]() | I481 | b. 2 Sep 1890 | Hodginsville KY ![]() |
11 | ![]() | I494 | b. 13 Jan 1887 | Ontario ![]() |
12 | ![]() | I781 | b. 2 Jan 1883 | Gosfield, Essex County, Ontario, Canada ![]() |
13 | ![]() | I496 | b. 30 Aug 1892 | Ontario ![]() |
14 | ![]() | I470 | b. 27 Jul 1918 | Lemington, Ontario, Canada ![]() |
15 | ![]() | I486 | ||
16 | ![]() | I3907 | ||
17 | ![]() | I497 | b. 13 Dec 1896 | Essex, Ontario, Canada ![]() |
18 | ![]() | I484 | ||
19 | ![]() | I489 | b. 1923 | Canada ![]() |
20 | ![]() | I485 | ||
21 | ![]() | I483 | b. 27 May 1948 | Highland Park, Wayne County, Michigan, USA ![]() |
22 | ![]() | I1136 | b. May 1907 | Ontario ![]() |
23 | ![]() | I487 | ||
24 | ![]() | I482 | b. 4 Mar 1889 | Gosfield North, Essex South, Ontario, Canada ![]() |
25 | ![]() | I1137 | b. Mar 1910 | Ontario ![]() |
26 | ![]() | I782 | b. 20 Apr 1885 | Essex, Ontario, Canada ![]() |
27 | ![]() | I495 | b. 14 Apr 1891 | Essex, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.