Our Family's Journey Through Time
Matches 1 to 24 of 24 for Last Name equals OSBORN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1108 | b. Aug 1891 | Colorado ![]() |
2 | ![]() | I1105 | b. May 1877 | Colorado ![]() |
3 | ![]() | I1103 | b. Abt 1871 | Colorado ![]() |
4 | ![]() | I1151 | b. Abt 1843 | New York ![]() |
5 | ![]() | I1110 | b. Abt 1819 | New York ![]() |
6 | ![]() | I1124 | b. 1815 | New York, USA ![]() |
7 | ![]() | I1184 | b. 16 Sep 1784 | Reading, New Jersey ![]() |
8 | ![]() | I863 | b. 11 Apr 1818 | New York ![]() |
9 | ![]() | I1186 | b. 14 Jul 1848 | New York ![]() |
10 | ![]() | I1126 | ||
11 | ![]() | I1153 | b. Apr 1850 | New York, United States ![]() |
12 | ![]() | I1121 | b. 1860 | |
13 | ![]() | I1109 | b. 1892 | Colorado ![]() |
14 | ![]() | I1129 | b. Abt 1879 | Michigan ![]() |
15 | ![]() | I1122 | ||
16 | ![]() | I1107 | b. Oct 1888 | Colorado ![]() |
17 | ![]() | I1188 | b. 8 Jun 1877 | Michigan, USA ![]() |
18 | ![]() | I1128 | b. 1855 | |
19 | ![]() | I307 | b. 14 Mar 1848 | New York, United States ![]() |
20 | ![]() | I1102 | b. Dec 1851 | Ohio ![]() |
21 | ![]() | I1139 | b. befrore 1818 | New York ![]() |
22 | ![]() | I1152 | b. Abt 1821 | New York, United States ![]() |
23 | ![]() | I1106 | b. Sep 1881 | Colorado ![]() |
24 | ![]() | I1140 | b. 17 Jul 1824 | Perry, Wyoming, New York ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.