Our Family's Journey Through Time
Matches 1 to 22 of 22 for Last Name equals SAGAR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1781 | b. Abt 1835 | Bowling, Yorkshire, England ![]() |
2 | ![]() | I1757 | b. Nov 1871 | Michigan, United States ![]() |
3 | ![]() | I1416 | b. 8 Jun 1914 | Lucas Co, Ohio, USA ![]() |
4 | ![]() | I1427 | b. 13 Jul 1886 | Jamestown, Greene, Ohio, United States ![]() |
5 | ![]() | I1760 | b. Abt 1831 | Bowling, Yorkshire, England ![]() |
6 | ![]() | I1756 | b. 1865 | Ohio, United States ![]() |
7 | ![]() | I1782 | b. Abt 1838 | Bowling, Yorkshire, England ![]() |
8 | ![]() | I1418 | b. 25 Sep 1863 | Sandusky, Ohio ![]() |
9 | ![]() | I1417 | b. 25 Apr 1923 | Munith, Waterloo Twp., Jackson Co., Michigan ![]() |
10 | ![]() | I1812 | b. Abt 1740 | England ![]() |
11 | ![]() | I1828 | b. Abt 1803 | |
12 | ![]() | I464 | b. 18 Jun 1916 | Munith, Waterloo Twp., Jackson Co., Michigan ![]() |
13 | ![]() | I1783 | b. Abt 1844 | Bowling, Yorkshire, England ![]() |
14 | ![]() | I1829 | b. Abt 1804 | |
15 | ![]() | I1414 | b. 28 Jan 1893 | Bedford, Monroe, Michigan, USA ![]() |
16 | ![]() | I1811 | b. Abt 1810 | |
17 | ![]() | I1784 | b. Abt 1846 | Bowling, Yorkshire, England ![]() |
18 | ![]() | I1758 | b. Abt 1771 | Garforth, St Mary, Yorkshire, England ![]() |
19 | ![]() | I1754 | b. Abt 1807 | Bradford, St Peter (Bradford Cathedral), Yorkshire, England ![]() |
20 | ![]() | I1425 | b. Dec 1839 | West Riding, West Yorkshire, United Kingdom ![]() |
21 | ![]() | I1747 | b. 13 May 1895 | Erie, Monroe, Michigan, United States ![]() |
22 | ![]() | I1830 | b. 1805 | Bradford, Yorkshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.