Our Family's Journey Through Time
Matches 1 to 26 of 26 for Last Name equals SMITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1376 | ||
2 | ![]() | I3345 | ||
3 | ![]() | I645 | b. 30 Mar 1871 | Illinois ![]() |
4 | ![]() | I1992 | b. Jul 1855 | Germany ![]() |
5 | ![]() | I1957 | b. 13 Dec 1887 | Troy, Oakland, Michigan, USA ![]() |
6 | ![]() | I2264 | b. Jul 1874 | Michigan, United States ![]() |
7 | ![]() | I1994 | b. Apr 1882 | Michigan ![]() |
8 | ![]() | I1959 | b. 2 Dec 1948 | Riverside, California ![]() |
9 | ![]() | I1855 | b. 18 Jan 1802 | Kentucky ![]() |
10 | ![]() | I1995 | b. Nov 1889 | Michigan ![]() |
11 | ![]() | I1857 | b. 16 Dec 1881 | Newark, Knox, Missouri ![]() |
12 | ![]() | I1854 | b. 12 Dec 1845 | Newark, Knox, Missouri, United States ![]() |
13 | ![]() | I1860 | b. Abt 1871 | Missouri ![]() |
14 | ![]() | I1954 | b. 9 Feb 1916 | Michigan ![]() |
15 | ![]() | I1573 | b. 17 Apr 1918 | Charleston, Arkansas, USA ![]() |
16 | ![]() | I1572 | b. 17 Nov 1915 | Little Rock, Arkansas, USA ![]() |
17 | ![]() | I1576 | b. 20 Aug 1927 | Saint Louis, Missouri, USA ![]() |
18 | ![]() | I2263 | b. 16 Apr 1908 | Michigan ![]() |
19 | ![]() | I1575 | b. 3 Apr 1925 | Saint Louis, Missouri, USA ![]() |
20 | ![]() | I1991 | b. Abt 1914 | Michigan ![]() |
21 | ![]() | I648 | b. 1846 | Maine, USA ![]() |
22 | ![]() | I1813 | b. | England ![]() |
23 | ![]() | I1955 | ||
24 | ![]() | I1960 | b. Abt 1913 | Michigan ![]() |
25 | ![]() | I1574 | b. 23 Oct 1922 | Saint Louis, Missouri, USA ![]() |
26 | ![]() | I1891 | b. Abt 1874 | Missouri ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.