Our Family's Journey Through Time
Matches 1 to 20 of 20 for Last Name equals SWANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1547 | b. 1 Oct 1833 | Knox County, Missouri ![]() |
2 | ![]() | I356 | b. 1909 | Missouri ![]() |
3 | ![]() | I1220 | b. 2 Feb 1869 | Knox, Missouri, USA ![]() |
4 | ![]() | I1543 | b. 26 Aug 1848 | Knox County, Missouri ![]() |
5 | ![]() | I1548 | b. Nov 1838 | Knox County, Missouri ![]() |
6 | ![]() | I1545 | b. 5 Jan 1852 | Novelty, Knox, Missouri, USA ![]() |
7 | ![]() | I355 | b. 19 Aug 1878 | Bee Ridge, Knox, Missouri, United States ![]() |
8 | ![]() | I1546 | b. Jan 1830 | Missouri ![]() |
9 | ![]() | I1530 | b. 1828 | Missouri, USA ![]() |
10 | ![]() | I1541 | b. 1841 | Missouri, USA ![]() |
11 | ![]() | I1544 | b. 1849 | Missouri, USA ![]() |
12 | ![]() | I1219 | b. 2 Jun 1918 | Missouri ![]() |
13 | ![]() | I1216 | b. 11 Jan 1843 | Knox County, Missouri ![]() |
14 | ![]() | I1529 | b. 1808 | Tennessee, USA ![]() |
15 | ![]() | I1218 | b. 28 Aug 1915 | Missouri ![]() |
16 | ![]() | I1549 | b. 1839 | Missouri ![]() |
17 | ![]() | I1244 | b. Jul 1876 | Missouri ![]() |
18 | ![]() | I1242 | b. Abt 1872 | Knox County, Missouri, USA ![]() |
19 | ![]() | I1501 | b. Jan 1868 | Knox County, Missouri ![]() |
20 | ![]() | I1241 | b. Abt 1871 | Missouri ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.