Our Family's Journey Through Time
Matches 1 to 38 of 38 for Last Name equals WAMPLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1286 | b. Dec 1892 | Virginia ![]() |
2 | ![]() | I3227 | b. 1892 | Virginia ![]() |
3 | ![]() | I3225 | b. 1898 | Virginia ![]() |
4 | ![]() | I3247 | b. 1785 | Wythe, Virginia, United States ![]() |
5 | ![]() | I3249 | b. 1820 | Scott, Virginia, USA ![]() |
6 | ![]() | I298 | b. Abt 1853 | Virginia ![]() |
7 | ![]() | I3243 | b. 12 Aug 1757 | Lebanon, Lancaster, Pennsylvania, United States ![]() |
8 | ![]() | I3245 | b. 9 Feb 1780 | Wythe, Virginia, United States ![]() |
9 | ![]() | I1285 | b. May 1889 | Virginia ![]() |
10 | ![]() | I3242 | ||
11 | ![]() | I299 | b. Abt 1858 | Virginia ![]() |
12 | ![]() | I1284 | b. Apr 1883 | Virginia ![]() |
13 | ![]() | I3209 | b. Abt 1926 | Virginia ![]() |
14 | ![]() | I3222 | b. 17 Mar 1814 | Russell, Virginia, USA ![]() |
15 | ![]() | I3248 | b. 1772 | |
16 | ![]() | I265 | b. Abt 1781 | Va. ![]() |
17 | ![]() | I297 | b. Abt 1850 | Virginia ![]() |
18 | ![]() | I3250 | b. 1814 | |
19 | ![]() | I3241 | ||
20 | ![]() | I261 | b. 1876 | Johnson Township, Scott Co., Va ![]() |
21 | ![]() | I262 | b. May 1877 | Johnson Township, Scott Co., Va ![]() |
22 | ![]() | I1288 | b. Oct 1897 | Virginia ![]() |
23 | ![]() | I3228 | b. 1893 | Virginia ![]() |
24 | ![]() | I1287 | b. Mar 1895 | Virginia ![]() |
25 | ![]() | I293 | b. 1851 | Virginia ![]() |
26 | ![]() | I3246 | b. 1785 | Wythe, Virginia, United States ![]() |
27 | ![]() | I295 | b. 1865 | Virginia ![]() |
28 | ![]() | I3210 | ||
29 | ![]() | I263 | b. Jan 1880 | Johnson Township, Scott Co., Va ![]() |
30 | ![]() | I1215 | b. 23 Jun 1862 | Virginia, United States ![]() |
31 | ![]() | I249 | b. 28 Feb 1855 | Copper Creek, Scott, VA ![]() |
32 | ![]() | I3226 | b. 1909 | Virginia ![]() |
33 | ![]() | I3208 | b. 20 Sep 1900 | Virginia ![]() |
34 | ![]() | I296 | b. 1866 | Virginia ![]() |
35 | ![]() | I3221 | b. 1807 | Russell, Virginia, United States ![]() |
36 | ![]() | I3224 | b. 1896 | Virginia ![]() |
37 | ![]() | I294 | b. 1858 | Virginia ![]() |
38 | ![]() | I291 | b. 28 Jan 1818 | Russell, Virginia, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.