Our Family's Journey Through Time
Matches 1 to 22 of 22 for Last Name equals WEST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I549 | ||
2 | ![]() | I2334 | b. 11 Apr 1879 | Holley, Orleans, New York, United States ![]() |
3 | ![]() | I548 | ||
4 | ![]() | I540 | b. 23 Apr 1854 | Orleans County, New York, USA ![]() |
5 | ![]() | I2337 | b. 10 Mar 1910 | Oklahoma ![]() |
6 | ![]() | I2336 | b. 8 Jul 1904 | Oklahoma Indian Territory ![]() |
7 | ![]() | I502 | b. 1 Dec 1848 | New York, United States ![]() |
8 | ![]() | I506 | b. 4 May 1888 | New York, United States ![]() |
9 | ![]() | I507 | b. 15 Aug 1925 | |
10 | ![]() | I533 | b. 17 Feb 1851 | Orleans County, New York, USA ![]() |
11 | ![]() | I501 | b. Feb 1846 | Holley, New York, USA ![]() |
12 | ![]() | I512 | b. 18 Oct 1873 | New York ![]() |
13 | ![]() | I2332 | b. Abt 1875 | New York ![]() |
14 | ![]() | I2333 | b. Abt 1879 | New York ![]() |
15 | ![]() | I3257 | b. 27 Jul 1781 | Strafford Twp. Orange Vermont ![]() |
16 | ![]() | I2338 | b. 6 Jun 1926 | |
17 | ![]() | I503 | b. 17 Nov 1847 | New York, United States ![]() |
18 | ![]() | I3355 | ||
19 | ![]() | I3356 | ||
20 | ![]() | I505 | b. 18 Mar 1872 | New York ![]() |
21 | ![]() | I513 | b. 18 Apr 1919 | |
22 | ![]() | I538 | b. 7 Feb 1807 | Strafford, Orange, Vermont ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.