Our Family's Journey Through Time
Title | Indiana Marriage Collection, 1800-1941 | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Works Progress Administration, comp. Index to Marriage Records Indiana: Indiana Works Progress Administration, 1938-1940.Jordan Dodd, Liahona Research, comp. Electronic ; | |
Repository | Ancestry.com | |
Source ID | S140 | |
Linked to (11) | John Quincy CARTER Okal CARTER Margaret DUFFY Hezekiah RECTOR Florence Bernice WELLS Mahala WYANT Family: Okal CARTER / Family: / Margaret DUFFY Family: Hezekiah RECTOR / Family: Okal CARTER / Florence Bernice WELLS Family: John MCBRIDE / Mahala WYANT |
We make every effort to document our research. If you have something you would like to add, please contact us.